دوربین مداربسته چرخشی تحت شبکه حرارتی 4 مگاپیکسلی هایک ویژن مدل DS-2TD4137T-25/WDS-2TD4137T-25/W
تماس بگیرید
بررسی اجمالی محصول
- دوربین حرارتی چرخشی (اسپید دام) تحت شبکه مناسب برای نظارت محیطی، صنعتی و تشخیص سریع آتشسوزی و دود
- لنز دوگانه (رنگی و حرارتی) با نمایش همزمان تصویر رنگی و گرمایی
- اندازهگیری دقیق دما از -20 تا +550 درجه سانتیگراد با دقت ±2°C
- تشخیص هوشمند آتش، دود، نفوذ و عبور از خط فرضی
- زوم اپتیکال قدرتمند 40× و زوم دیجیتال حرارتی ×8
- کیفیت تصویر نوری 4 مگاپیکسل + تصویر حرارتی تا Full HD (1920×1080)
- پشتیبانی از PoE (Hi-PoE) و طراحی مقاوم با استاندارد IP66
- قابلیت ضبط مستقل با کارت حافظه تا 256 گیگابایت و ارسال هشدار هوشمند به موبایل یا مرکز کنترل
مشخصات فنی : DS-2TD4137T-25/W
برند | هایک ویژن |
---|---|
کیفیت تصویر | اپتیکال:2688 × 1520, 4 مگاپیکسل, حرارتی: 384 × 288 (the resolution of output image is 1920 × 1080) |
لنز | زوم اپتیکال 40 برابری, لنز اپتیکال: 6 تا 240 میلی متر, لنز حرارتی: 25 میلی متر |
سایزحسگر تصویر | اپتیکال: 1/1.8", حرارتی: Vanadium Oxide Uncooled Focal Plane Arrays |
زاویه دید | اپتیکال:33.7 درجه, حرارتی:11.2 درجه |
دید در شب | تا 200 متر مادون قرمز |
قابلیت های تشخیص | آژیر, قابلیت تشخیص آتش, قابلیت تشخیص انسان, قابلیت تشخیص حرکت, قابلیت تشخیص دود, قابلیت تشخیص عبور از خط فرضی |
اسلات کارت حافظه | 256 گیگابایت |
فشرده سازی تصویر | Main stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264/MJPEG |
ابعاد | 266.6 میلی متر-410میلی متر- 198.6 میلی متر |
وزن | 9کیلوگرم |
سیستم عامل | ویندوز، اندروید و آیفون |
محتویات جعبه | آداپتور, پایه نصب, کابل برق |
Image Sensor |
|
Max. Resolution |
|
Focal Length |
|
Field of View |
|
Max. Aperture |
|
Thermal Module | – |
Pixel Pitch | 17 μm |
Spectral Range | 8 μm to 14 μm |
NETD | ≤ 35 mK (@25° C, F# = 1.0) |
IFOV | 0.68 mrad |
Min. Focusing Distance | 1.5 m |
Digital Zoom | ×2, ×4, ×8 |
Optical Module | – |
Min. Illumination | Color: 0.005 Lux @ (F1.3,AGC ON), B/W: 0.001 Lux @ (F1.3,AGC ON) |
Shutter Speed | 1 s to 1/30,000 s |
WDR |
|
Optical Defog | Yes |
Image Effect | – |
Picture in Picture | Display partial image of thermal channel on the full screen of optical channel |
Target Coloration | Supported in white hot and black hot mode |
PTZ | – |
Movement Range | Pan: 360° Continuous Rotate; Tilt: From -20° to + 90° (auto flip) |
Pan Speed | Configurable, From 0.1°/s to 200°/s, Preset Speed: 240°/s |
Tilt Speed | Configurable, From 0.1°/s to 105°/s, Preset Speed: 200°/s |
Proportional Zoom | Yes |
Presets | 300 in total, 273 are configurable. |
Patrol Scan | 8; Up to 32 Presets Per Patrol |
Pattern Scan | 4; More Than 10 Minutes Per Pattern |
Power Off Memory | Yes |
Park | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PT Status | Turn On/Turn Off |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
Illuminator | – |
IR Distance | Up to 200 m |
IR Intensity and Angle | Automatically adjusted |
Smart Function | – |
VCA | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), up to 10 scenes and 8 VCA rules for each scene |
Temperature Measurement | Support 3 temperature measurement rule types, 273 presets as scene, 21 rules of each scene (10 points, 10 areas, and 1 line) |
Temperature Accuracy | Max (± 2° C, ± 2%) |
Fire Detection | Dynamic fire detection, up to 10 fire points detectable. |
Video and Audio | – |
Main Stream | Optical channel: 50 Hz:25 fps (2688 × 1520, 1920 × 1080, 1280 × 960, 1280 × 720)-60 Hz:30 fps (2688 × 1520, 1920 × 1080, 1280 × 960, 1280 × 720), Thermal channel:50 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 512, 384 × 288) |
Sub-stream | Optical channe:50 Hz:25 fps (704 × 576, 352 × 288) -60 Hz:30 fps (704 × 576, 352 × 288), Thermal channel:50 fps (704 × 576, 640 × 512, 384 × 288) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264/MJPEG |
Audio Compression |
|
Network |
|
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Network Storage | MicroSD/SDHC/SDXC card (up to 256 G) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
API | ISAPI, HIKVISION SDK, third-party management platform, ONVIF profile S,T,G) |
Simultaneous Live View | Up to 20 channels |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security | User authentication (ID and password), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Client | iVMS-4200, Hik-Connect |
Web Browser | Live view (plug-in allowed) : Internet Explorer 11, Live view (plug-in free) : Chrome 57.0 +, Firefox 52.0 +, Local service : Chrome 57.0 +, Firefox 52.0 + |
Interface | – |
Alarm Input | 7-ch inputs (0-5 VDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 – 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear Level; Impedance: 600 Ω |
Communication Interface | 1, RJ45 10 M/100 M Self-adaptive Ethernet interface., 1, RS-485 interface |
Analog Video Output | 1.0 V [p-p]/75 Ω |
General |
|
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, |
Power Supply |
|
Power Consumption |
|
Working Temperature/Humidity | – 40° C to 65° C (- 40° F to 149° F) 95% or less |
Wiper | Yes |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions | 266.6 mm × 410 mm × 198.6 mm (10.5 " × 16.15 " × 7.82 ") |
Weight | Approx. 9 kg (19.84 lb) |
Detection Range Table/Smart Function Range | – |
VCA Range for Humans | 175 m |
VCA Range for Vehicles | 525 m |
Approval | – |
EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN50130-4: 2011+A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 7) |
Safety | CB: IEC 62368-1: 2014+A11; CE-LVD: EN 62368-1: 2014/A11: 2017; BIS: IS 13252 (Part 1): 2010/ IEC 60950-1: 2005 |
Environment | CE-RoHS:2011/65/EU, WEEE: 2012/19/EU, Reach:Regulation(EC) No 1907/2006 |
Protection |
|
دیدگاهی ثبت نشده.